Fits true to size, take your normal size
Material: cotton blend
Style: casual wear
Size Chart
Size | USA | UK | EUR | Bust | Length |
inch | inch | ||||
S | 4-6 | 8-10 | 32-34 | 35.82 | 49.6 |
M | 8-10 | 10-12 | 34-36 | 37.79 | 50.0 |
L | 12-14 | 12-14 | 36-38 | 39.75 | 50.4 |
XL | 16-18 | 16 | 40 | 41.72 | 50.8 |
2XL | 20-22 | 18 | 42 | 43.68 | 51.2 |
3XL | 24-26 | 20 | 44 | 45.65 | 51.6 |
Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
3. If you are not sure, please choose a larger size.(1cm=0.39inch,1cich=2.54cm)